<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Some First Class News!!!</title>
	<atom:link href="http://jess.bootc.net/archives/2006/06/20/some-first-class-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://jess.bootc.net/archives/2006/06/20/some-first-class-news/</link>
	<description>Because Everything's Political</description>
	<pubDate>Fri, 05 Sep 2008 08:53:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jess</title>
		<link>http://jess.bootc.net/archives/2006/06/20/some-first-class-news/#comment-95</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Mon, 26 Jun 2006 08:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://jess.bootc.net/archives/2006/06/20/some-first-class-news/#comment-95</guid>
		<description>Congratulations again Dan, fantasitc results all round I'd say. Hope you've had time, with all the preparations, to have a bit of a celebration!</description>
		<content:encoded><![CDATA[<p>Congratulations again Dan, fantasitc results all round I&#8217;d say. Hope you&#8217;ve had time, with all the preparations, to have a bit of a celebration!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Rooke&#8217;s Blog &#187; Blog Archive &#187; Results are out!</title>
		<link>http://jess.bootc.net/archives/2006/06/20/some-first-class-news/#comment-94</link>
		<dc:creator>Dan Rooke&#8217;s Blog &#187; Blog Archive &#187; Results are out!</dc:creator>
		<pubDate>Sun, 25 Jun 2006 20:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://jess.bootc.net/archives/2006/06/20/some-first-class-news/#comment-94</guid>
		<description>[...] As reported by Jess, Chris&#8216; better half, we now have our degree results. I received a 2-2 which is equivalent to a C grade overall for my degree. [...]</description>
		<content:encoded><![CDATA[<p>[...] As reported by Jess, Chris&#8216; better half, we now have our degree results. I received a 2-2 which is equivalent to a C grade overall for my degree. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
